Property Attributes
- MLS#73581271
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityWaltham
- NeighborhoodLakeview
- Zip02451
- StyleColonial,Contemporary
- Year Built2005
- Taxes$ 5463
- Price$ 929,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1920
- Lot Size0.12 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Desirable Lakeview community on the Lexington Line just steps to peaceful Hardy Pond! This younger contemporary Colonial offers a versatile layout with modern amenities throughout. Cherry kitchen features granite counters and stainless steel appliances and opens to a dining room with classic wainscoting. Inviting living room with gas fireplace, recessed lighting and decorative columns. The second floor offers two bedrooms plus a home office, while the top floor is dedicated to a spacious primary suite featuring cathedral ceilings, dual walk-in closets and a private tile bath. Ready-to-finish basement includes a wine cellar and offers excellent potential for additional living space. Additional features include hardwood floors throughout, central air conditioning, central vacuum, double width driveway and a detached one-car garage. Convenient to Route 128, Route 2, public transportation, parks, restaurants and all that the Lakeview area has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Macarthur Elementary School | Kennedy Middle School | Waltham High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $929,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | 1 |
| Garage Spaces | 1 |
| Architectural Style | Colonial,Contemporary |
| Construction Materials | Frame |
| Year Built | 2005 |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 829658 |
| Community Features | Public Transportation,Shopping,Park,Highway Access |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakeview |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Lexington Street to Lake Street to Bowdoin Avenue to Hiawatha Avenue. |
| High School | Waltham |
| City | Waltham |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5184 |
| Carport Y/N | No |
| Elementary School | Macarthur |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5463 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kennedy |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 838600 |
| Tax Lot | L:0001 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Office,Central Vacuum |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Tile,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1920 |
| Half Baths | 1 |
| Laundry Features | Second Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Open Floorplan,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Recessed Lighting |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Open Floorplan,Wainscoting |
| Kitchen Area | 169 |
| Kitchen Length | 13 |
| Kitchen Width | 13 |
| Primary on Main | 210 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 198 |
| Bedroom 3 Length | 18 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 11 |
| Living Room Area | 234 |
| Living Room Length | 18 |
| Living Room Width | 13 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Features | Bathroom - Full,Cathedral Ceiling(s),Walk-In Closet(s),Flooring - Hardwood |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 154 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Third |
Exterior Features
| Parking Features | Detached,Off Street,Paved |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.12 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1920 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and