Property Attributes
- MLS#73580330
- TypeSingle Family
- Listing Status New
- CountyESSEX
- CitySalem
- AreaSouth Salem
- Zip01970
- StyleBungalow,Craftsman
- Year Built1920
- Taxes$ 7873
- Price$ 774,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size0.13 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
A wonderful opportunity to own a home in this coveted South Salem neighborhood where properties rarely come up for sale, especially one so unique. Tucked in on a beautiful tree lined street this 1920s Craftsman bungalow, once part of the historic Pitman Estate, brings together classic charm and a location that's hard to beat. In fact, the home has only had three owners in over 100 years, a true testament to how special this property is. Once inside, the character shows immediately. Beautiful hardwood floors, coffered ceilings, ornate windows, rich original woodwork, and built-in china cabinets all speak to the craftsmanship of the era. A cozy gas fireplace adds warmth and charm to the living space especially on those cool New England nights. The renovated kitchen is a standout with cathedral ceilings, skylights that fill the space with natural light, a kitchen island, and breakfast nook. The open layout with family/dining room right off kitchen creates a perfect venue for entertaining. The home offers 3 bedrooms, 2 bathrooms, and over 1,900 square feet of comfortable living space, including a flexible office/guest room. The thoughtfully updated kitchen and bathrooms add modern convenience without losing any of that old-house charm. Two heat pumps with mini splits throughout offers efficient, comfortable heating/cooling year-round. Lots of potential to add solar. Open the sliding doors off the kitchen you'll find a great backyard made for everyday life. Private patio perfect for relaxing or entertaining, a fenced in vegetable garden ready for planting, and a custom-built swings set that makes the yard a favorite spot for kids and adults alike. When it comes to location, this one is has it all, just a short walk to the ocean, Forest River Park, with its trails and open green space, walking distance to Salem State University, and the commuter rail just over a mile away for an easy trip into Boston. Add in the neighborhood's low turnover, and it's easy to see why this is one of Salem's most desirable places to call home. This home is truly a special place, boasting real history, character that can't be replicated these days and a bit of that Salem magic all mixed together. Once you come see you won't want to leave. Come take a look for yourself.
| Price History | |
|---|---|
| 9/21/2026 | Listed $774,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Ductless |
| Cooling | Heat Pump,Ductless |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Zoning | R1 |
| Patio/Porch Features | Porch - Enclosed,Patio |
| Architectural Style | Bungalow,Craftsman |
| Construction Materials | Frame |
| Exclusions | Swings On Swingset Not Included. Two Stained Glass Windows On Hooks In Bathrooms Not Included. |
| Year Built | 1920 |
| Electric | 220 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2135342 |
| Waterfront Features | Harbor,3/10 to 1/2 Mile To Beach |
| Community Features | Public Transportation,Shopping,Pool,Park,Public School,University,Sidewalks |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | Lafayette to Clifton to Summit |
| City | Salem |
| Disclosures | Public record states home is 1 level,when it has a second floor. Buyer and buyers agents to do own due diligence |
| Senior Community Y/N | No |
| MLS Area | South Salem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 7873 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 730300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Office |
|---|---|
| Basement | Full,Concrete |
| Flooring | Flooring - Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1908 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Skylight,Cathedral Ceiling(s),Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook,Slider,Gas Stove,Lighting - Overhead |
| Total Baths | 2 |
| Living Room Features | Beamed Ceilings,Closet,Flooring - Hardwood,Lighting - Sconce,Decorative Molding |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Vaulted Ceiling(s),Closet,Flooring - Hardwood |
| Kitchen Area | 310.25 |
| Kitchen Length | 25.5 |
| Kitchen Width | 12.166666666 |
| Primary on Main | 169.166666666 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12.083333333 |
| Bedroom 3 Area | 175.555555555 |
| Bedroom 3 Length | 13.166666666 |
| Bedroom 3 Width | 13.333333333 |
| Family Room Area | 288.527777777 |
| Family Room Length | 18.416666666 |
| Living Room Area | 334.85 |
| Living Room Length | 18.5 |
| Living Room Width | 18.1 |
| Primary Bedroom Area | 273.416666666 |
| Primary Bedroom Features | Vaulted Ceiling(s),Flooring - Hardwood |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 16.083333333 |
| Family Room Width | 15.666666666 |
| Family Room Features | Beamed Ceilings,Flooring - Hardwood,Lighting - Overhead |
| Dining Room Level | First |
| Bedroom 3 Level | Main,First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Patio,Balcony,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1908 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and