Property Attributes
- MLS#73580179
- TypeSingle Family
- Listing Status New
- CountyBRISTOL
- CityRehoboth
- AreaNorth Rehoboth
- Zip02769
- StyleRanch
- Year Built1957
- Taxes$ 4016
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.5 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautifully updated, surprisingly spacious, and offering far more than you’d expect at this price point. This is the kind of home that continues to surprise you as you move through it. The remodeled eat-in kitchen anchors a bright, sun-filled main level, with hardwood floors adding warmth throughout. There are three bedrooms, including one currently styled as a home office with charming built-ins. One of the home’s most memorable features is the heated four-season room, where soaring ceilings and walls of glass create a beautiful connection to the backyard and a place you’ll want to enjoy year-round. Downstairs, the finished lower level adds another dimension with a family room, beautiful full bath, laundry room, and additional area with potential for a fourth bedroom, guest room, or office. Outside, a new deck opens to a large, fully fenced, half-acre yard that feels spacious and private, with mature trees, a firepit area, oversized one-car garage, and circular driveway. And while the finishes are impressive, so much of the value is in what has already been done: a new septic system, heat pump, hot water tank, electrical, well equipment, replacement windows, new fencing, and more, with oil heat providing an additional heating source. The setting offers what so many people appreciate about Rehoboth: a quieter, more rural New England feel, room to breathe, and a sense of country living while still keeping everyday conveniences within easy reach. Located within the Dighton-Rehoboth Regional School District, it’s an ideal first home, a smart option for downsizing, or simply a rare opportunity to find this combination of a beautifully finished home, exceptional yard, and significant improvements all in one property.
| Price History | |
|---|---|
| 9/21/2026 | Listed $550,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Oil |
| Cooling | Heat Pump |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer |
| Zoning | RES |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Conventional (2x4-2x6) |
| Year Built | 1957 |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2941294 |
| Community Features | Shopping,Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Public School,University |
| Accessibility | No |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | GPS |
| City | Rehoboth |
| Senior Community Y/N | No |
| MLS Area | North Rehoboth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4016 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 360200 |
| Tax Lot | 31 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Internet Available - Broadband |
|---|---|
| Basement | Full,Partially Finished,Interior Entry |
| Flooring | Tile,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1250 |
| Laundry Features | In Basement,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 408 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Patio - Enclosed,Pool - Above Ground,Fenced Yard,Garden |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Detached,Storage,Workshop in Garage,Off Street,Stone/Gravel |
| Water Source | Private |
| Total Parking | 10 |
| Lot Size Area | 0.5 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1658 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and