Property Attributes
- MLS#73579425
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityMalden
- AreaEdgeworth
- Zip02148
- StyleColonial
- Year Built1950
- Taxes$ 13792
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3503
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Designed for gathering, this true 4-bedroom Colonial has been thoughtfully renovated and expanded, offering impressive space across four levels. A classic center entry and central staircase define the main level, with a living room on one side and a sitting room on the other, both open to the expansive kitchen. Newly installed hardwood floors flow seamlessly from the sitting room through the kitchen and into the dining area. The kitchen features granite countertops, an oversized center island and peninsula, custom cabinetry, stainless steel appliances, and generous walk-in storage. A tiled full bathroom and separate laundry room complete the main level while double doors from the dining area opens to the large rear deck and refreshed, fenced backyard, connecting indoor and outdoor entertaining. All 4 bedrooms are on the 2nd floor, including a spacious primary suite with a walk-in closet and spa-like bath with a jetted tub, plus a second full bath. The 3rd-floor loft is one of the home’s most memorable spaces: sunlit & open with charming window nooks, ready for a studio, media lounge, office, or private retreat. The partially finished lower level adds a newly completed enclosed home office, bonus space, abundant storage, and access to the backyard. Central air, updated heating, and refreshed landscaping complete the home. Set on a dead-end street near the Medford line, with nearby MBTA bus service to Wellington Station + convenient access to Malden Center’s Orange Line and Commuter Rail, Fellsmere Pond, the Northern Strand Trail, and major routes connecting to Boston, surrounding communities & Logan Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Beebe Elementary School | Mps Middle School | MHS High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Appliances | Tankless Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer |
| Zoning | ResA |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | Staging |
| Year Built | 1950 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0041 B:0171 L:0126,593926 |
| Waterfront Features | River,Walk to,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,Public School,T-Station |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | New |
| Directions | Fellsway Medford St,Highland Ave | Rt.60 Centre St,Pearl St. |
| High School | Mhs |
| City | Malden |
| Disclosures | 2019-2021 Renovation & Addition | See Attached Home Enhancements List |
| Senior Community Y/N | No |
| MLS Area | Edgeworth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6251 |
| Elementary School | Beebe |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 13792 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mps |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1209800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Open Floorplan,Recessed Lighting,Window Seat,Lighting - Overhead,Storage,Bathroom - Full,Loft,Home Office,Sitting Room,Entry Hall,Center Hall |
|---|---|
| Basement | Full,Partially Finished,Interior Entry,Bulkhead,Sump Pump |
| Flooring | Tile,Engineered Hardwood,Flooring - Engineered Hardwood,Flooring - Vinyl,Concrete |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3237 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Main Level,Electric Dryer Hookup,Washer Hookup,Lighting - Overhead,First Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 266 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Bathroom - Full,Flooring - Stone/Ceramic Tile,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook,Cabinets - Upgraded,Deck - Exterior,Exterior Access,Open Floorpl |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Lighting - Overhead,Flooring - Engineered Hardwood |
| Bedroom 4 Features | Walk-In Closet(s),Closet/Cabinets - Custom Built,Lighting - Overhead,Flooring - Engineered Hardwood |
| Bedroom 3 Features | Closet/Cabinets - Custom Built,Lighting - Overhead,Flooring - Engineered Hardwood |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Closet/Cabinets - Custom Built,Recessed Lighting,Flooring - Engineered Hardwood |
| Dining Room Features | Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Lighting - Pendant,Flooring - Engineered Hardwood |
| Kitchen Area | 418 |
| Kitchen Length | 22 |
| Kitchen Width | 19 |
| Primary on Main | 221 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 17 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 216 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 18 |
| Dining Room Area | 22 |
| Dining Room Width | 10 |
| Living Room Area | 231 |
| Living Room Length | 11 |
| Living Room Width | 21 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Closet/Cabinets - Custom Built,Recessed Lighting,Lighting - Overhead,Flooring - Engineered Hardwood |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Dining Room Level | Main,First |
| Dining Room Area | 220 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Rain Gutters,Storage,Screens,Fenced Yard,Fruit Trees,Garden,Stone Wall |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,Tandem,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter,Block |
| Spa | No |
| Building Area Total | 3503 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
| Foundation Area | 1500 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and