Property Attributes
- MLS#73578754
- TypeSingle Family
- Listing Status Active
- CountyBARNSTABLE
- CityHarwich
- AreaWest Harwich
- Zip02671
- StyleRanch
- Year Built1970
- Taxes$ 3937
- Price$ 729,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.18 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Just over a half mile from Belmont Road ocean beach, this charming single-story Cape Cod ranch offers the relaxed coastal lifestyle so many people seek. Freshly painted inside and out, the home features new kitchen and bathroom flooring, new interior and exterior lighting, repaired exterior trim and refreshed landscaping. Inside are three bedrooms, a light-filled living room and a comfortable dine-in kitchen. Start the day with coffee on the back porch overlooking the partially fenced private yard, with plenty of room for outdoor play, gardening or gathering around a fire pit. Beautiful hydrangeas provide classic Cape Cod color while the detached garage accommodates a car with extra space for all-important beach chairs, bikes and summer gear. Whether enjoyed year-round or as a summer retreat, this inviting home puts the beach and the best of Cape Cod living close at hand. Note that virtual staging is conceptual and does not necessarily reflect correct dimensions, proportion or scale. Buyers and their agents to confirm room dimensions.
| Elementary School | Middle School | High School |
|---|---|---|
| Harwich Elementary | Monomoy Middle School | Monomoy High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $729,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | for Electric Range |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer/Dryer |
| Zoning | 101 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2329201 |
| Waterfront Features | Ocean,1/2 to 1 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,House of Worship |
| County | Barnstable |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt. 28 in W. Harwich to south on Belmont Rd. Property at left just south of Joe Lincoln Rd. |
| High School | Monomoy High School |
| City | Harwich |
| Senior Community Y/N | No |
| MLS Area | West Harwich |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | No |
| Elementary School | Harwich Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 3937 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Monomoy Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 677700 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1116 |
| Laundry Features | First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Laminate |
| Total Baths | 1 |
| Living Room Features | Flooring - Wood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Kitchen Area | 155.609999999 |
| Kitchen Length | 13.3 |
| Kitchen Width | 11.7 |
| Primary on Main | 166.32 |
| Second Bedroom Length | 13.2 |
| Second Bedroom Width | 12.6 |
| Bedroom 3 Area | 154.439999999 |
| Bedroom 3 Length | 13.2 |
| Bedroom 3 Width | 11.7 |
| Living Room Area | 167.58 |
| Living Room Length | 13.3 |
| Living Room Width | 12.6 |
| Primary Bedroom Area | 149.4 |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Primary Bedroom Length | 16.6 |
| Primary Bedroom Width | 9 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch,Outdoor Shower |
|---|---|
| Parking Features | Detached,Paved Drive,Off Street,Paved |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1116 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and