Property Attributes
- MLS#73576651
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CitySterling
- Zip01564
- StyleCape
- Year Built1959
- Taxes$ 4563
- Price$ 487,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.42 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Discover this remarkable three bedroom home featuring a spacious open layout that invites natural light throughout. The first floor boasts a beautifully designed living area, perfect for both relaxation and entertaining. Adjacent to the living room is a recently updated kitchen with freshly painted cabinets and new flooring. You will find a conveniently located half bathroom equipped with storage and laundry. There is 1st floor living with two generous bedrooms with hardwood floors. Right down the hall is a newly renovated full bath with double sinks. Upstairs has a third bedroom and an additional room, ideal for a den or home office. Step outside to a massive deck that overlooks your private yard, abutting conservation land, offering a fantastic spot for summer barbecues or peaceful mornings with a cup of coffee. The detached one-car garage provides ample storage, while the property is situated on a serene dead-end road. Shed, 16’x32’ deck, roof 2019, pellet stove, hardwoods
| Elementary School | Middle School | High School |
|---|---|---|
| Houghton Elementary School | Chocksett Middle School | Wachusett Regional High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $487,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | NR |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Exclusions | Washer/Dryer,Freezer,Birdhouse On Post Outside,Removable Gray Shed |
| Year Built | 1959 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0148 B:0000 L:0020,3431279 |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off Campground Road |
| High School | Wachusett Regional |
| City | Sterling |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295 |
| Carport Y/N | No |
| Elementary School | Houghton |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4563 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chocksett |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 363600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bonus Room |
|---|---|
| Basement | Full |
| Flooring | Wood,Tile,Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Deck,Storage |
|---|---|
| Parking Features | Detached,Off Street |
| Lot Features | Wooded,Easements |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.42 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1500 |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public,Dead End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and