Property Attributes
- MLS#73444242
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityCambridge
- AreaWest Cambridge
- Zip02138
- StyleColonial
- Year Built1803
- Taxes$ 107734
- Price$ 13,900,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage9473
- Lot Size0.52 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Situated between Appleton St & Riedesel Ave, this grand & prominent center entrance 7+ bed, 6.5 bath home was originally built in c.1803 has been painstakingly restored, elegantly modernized and expertly crafted for modern living. Ideally sited on a maturely landscaped 22,500+ sq ft lot, this gracious home rests behind an elegant white fence with antique walkways and restored balustrade. Welcomed onto the formal foyer by a graceful staircase, hardwood floors, restored period details and abundant natural light throughout. A large living room offers a fireplace, custom built-ins, and large winnows that overlook the front and side yards. A well placed banquet sized formal dining room offers a butlers door into the kitchen and a fireplace of its own. A sparkling eat in kitchen is complete with top-of-the-line appliances, large center island, two pantries, & a mudroom. Exquisitely finished lower level with 2 level wine storage, gym, media room, steam shower, & sauna! Oversized 1 Car Garage
| Price History | |
|---|---|
| 10/16/2025 | Listed $15,800,000 |
| 3/6/2026 | 13$13,900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Zoning | A-1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck - Wood,Patio |
| Architectural Style | Colonial |
| Year Built | 1803 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:00223 L:00015,416187 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Bike Path,Conservation Area,Public School,T-Station,University,Other |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 12 |
| Full Baths | 6 |
| Status | Active |
| Directions | Brattle between Riedsel & Appleton Streets |
| City | Cambridge |
| Senior Community Y/N | No |
| MLS Area | West Cambridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22505 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 107734 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 16152100 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Finished,Interior Entry,Bulkhead |
|---|---|
| Total Fireplaces | 9 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7097 |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 2376 |
| LivingAreaSource | Measured |
| Total Baths | 7 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Deck - Wood,Patio,Balcony |
|---|---|
| Parking Features | Detached,Off Street |
| Lot Features | Level,Other |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.52 |
| Foundation Details | Concrete Perimeter,Stone,Brick/Mortar |
| Spa | No |
| Building Area Total | 9473 |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and